<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Harvest Canada WebBlog</title>
	<atom:link href="http://www.marineharvestcanada.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marineharvestcanada.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From Norway to Canada, company offers broad range of experience</title>
		<link>http://www.marineharvestcanada.com/blog/2012/05/16/from-norway-to-canada-company-offers-broad-range-of-experience/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/05/16/from-norway-to-canada-company-offers-broad-range-of-experience/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:31:38 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[On The Coast]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[Amanda Girgan]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[border collie]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[feeding fish]]></category>
		<category><![CDATA[Fish Technician]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Georgie Lake]]></category>
		<category><![CDATA[Gina Forsyth]]></category>
		<category><![CDATA[halibut]]></category>
		<category><![CDATA[Hatchery]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Kyle Girgan]]></category>
		<category><![CDATA[Lulu]]></category>
		<category><![CDATA[marine harvest]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Ocean Falls]]></category>
		<category><![CDATA[Port Hardy]]></category>
		<category><![CDATA[processing fish]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Sayward]]></category>
		<category><![CDATA[Vancouver Island University]]></category>
		<category><![CDATA[Yellowknife]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1622</guid>
		<description><![CDATA[By Gina Forsyth Kyle Girgan’s aquaculture career has taken him to two countries – Canada and Norway &#8211; and provided varied opportunities, all with Marine Harvest. As a Fish Technician at Sayward South Hatchery for the past seven months, Kyle enjoys the challenges and successes of feeding fish that weigh less than ½ a gram. [...]]]></description>
			<content:encoded><![CDATA[<p>By Gina Forsyth</p>
<p>Kyle Girgan’s aquaculture career has taken him to two countries – Canada and Norway &#8211; and provided varied opportunities, all with Marine Harvest. As a Fish Technician at Sayward South Hatchery for the past seven months, Kyle enjoys the challenges and successes of feeding fish that weigh less than ½ a gram.</p>
<p>“I started in processing, then worked on the sites and now I’m at a hatchery so I’m working my way backward in the fish’s life cycle”, he said with a laugh.</p>
<p>Kyle was introduced to the industry while abroad, after extending a trip to visit family in Norway. He worked for Marine Harvest Norway in a processing plant for three years and also worked with cod and halibut. Upon returning to Canada in 2005, Kyle worked at</p>
<div id="attachment_1623" class="wp-caption alignright" style="width: 271px"><a href="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/05/Kyle-G.jpg" ><img class="size-medium wp-image-1623" title="Kyle Girgan" src="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/05/Kyle-G-261x300.jpg" alt="" width="261" height="300" /></a><p class="wp-caption-text">Kyle Girgan</p></div>
<p>Georgie Lake and took aquaculture courses at Vancouver Island University in Nanaimo, when he began doing presentations to high school students about the industry, something he continues to do. He also worked on a sea site and most recently at the hatchery in Ocean Falls, which he describes as a “magical” and “special” place.</p>
<p>“I’m so thankful for the opportunity I’ve had to work with the world-class people at Marine Harvest, particularly here in BC,” said Kyle.</p>
<p>Kyle was born in Yellowknife, in the Northwest Territories, and completed high school in Kitimat in the early 1990s. His family was a mobile one. Kyle and his fiancée Amanda, a high school teacher, are planning a December wedding. They live in Nanaimo and enjoy exploring the area with their five year old dog, Lulu, a border collie cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineharvestcanada.com/blog/2012/05/16/from-norway-to-canada-company-offers-broad-range-of-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Fraser University must address issues of science, ethics</title>
		<link>http://www.marineharvestcanada.com/blog/2012/05/04/simon-fraser-university-must-address-issues-of-science-ethics/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/05/04/simon-fraser-university-must-address-issues-of-science-ethics/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:57:24 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[Letters to editor]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CFIA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[fish virus]]></category>
		<category><![CDATA[HSMI]]></category>
		<category><![CDATA[Ian Roberts]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[marine harvest]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PRV]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rick Routledge]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[shoddy ethics]]></category>
		<category><![CDATA[shoddy science]]></category>
		<category><![CDATA[Simon Fraser University]]></category>
		<category><![CDATA[statistician]]></category>
		<category><![CDATA[virology]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1619</guid>
		<description><![CDATA[Letter to editor as published in the Nanaimo Daily News. &#160; It seems as though Simon Fraser University keeps making the same mistakes. In October, it issued a press release stating one of its faculty members had found a new fish virus in B.C. salmon. The Canadian Food Inspection Agency soon found that claim to [...]]]></description>
			<content:encoded><![CDATA[<p>Letter to editor as published in the <a href="http://www.canada.com/University+must+address+issues+science+ethics/6528904/story.html"  target="_blank">Nanaimo Daily News.</a></p>
<p>&nbsp;</p>
<p>It seems as though Simon Fraser University keeps making the same mistakes.</p>
<p>In October, it issued a press release stating one of its faculty members had found a new fish virus in B.C. salmon. The Canadian Food Inspection Agency soon found that claim to be false. SFU responded by blaming the lab that tested the fish.</p>
<p>Now, just last week, SFU released a statement inviting media to speak with the same faculty &#8220;expert&#8221; about another suspected fish disease. The &#8220;expert&#8221; is a statistician, not a veterinarian or fish pathologist, and not involved in this particular research.</p>
<p>The &#8220;expert&#8221; claimed that a new disease had been found in B.C. salmon, but the actual lab report &#8211; initially unavailable to the public but since posted by other sources &#8211; clearly states that no such disease was found.</p>
<p>In October, I called this &#8220;shoddy science.&#8221; Today, I refer to it as &#8220;shoddy ethics&#8221; and is something that I would expect this educational institution to address.</p>
<p>Ian Roberts</p>
<p>Marine Harvest Canada</p>
<p>Campbell River</p>
<p><script type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineharvestcanada.com/blog/2012/05/04/simon-fraser-university-must-address-issues-of-science-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orca Chief Rescue: Right Place, Right Time</title>
		<link>http://www.marineharvestcanada.com/blog/2012/04/27/orca-chief-rescue-right-place-right-time/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/04/27/orca-chief-rescue-right-place-right-time/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:08:55 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[Community Support]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[Canadian Coast Guard]]></category>
		<category><![CDATA[Cape Sutil]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[distress signal]]></category>
		<category><![CDATA[Fife Sound]]></category>
		<category><![CDATA[high seas]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[johnstone strait]]></category>
		<category><![CDATA[Knight Inlet]]></category>
		<category><![CDATA[landing craft]]></category>
		<category><![CDATA[Lasqueti Daughters]]></category>
		<category><![CDATA[marine harvest canada]]></category>
		<category><![CDATA[marine rescue]]></category>
		<category><![CDATA[may day]]></category>
		<category><![CDATA[Mayday]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[on the rocks]]></category>
		<category><![CDATA[Orca Chief]]></category>
		<category><![CDATA[Orca Warrior]]></category>
		<category><![CDATA[Port McNeill]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[SOS]]></category>
		<category><![CDATA[tree planters]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Wicklow Point]]></category>
		<category><![CDATA[Zodiac]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1614</guid>
		<description><![CDATA[By Mike Davis, Marine Harvest Canada At approximately 0130 on April 2, 2012 the MV Orca Chief heard a distress call from the landing craft Lasqueti Daughters.  There were 16 people on the Lasqueti Daughters (many of them tree planters) and they had dragged anchor in a small cove at Wicklow Point - waters East of Port McNeill.  The vessel [...]]]></description>
			<content:encoded><![CDATA[<p>By Mike Davis, Marine Harvest Canada</p>
<p>At approximately 0130 on April 2, 2012 the MV Orca Chief heard a distress call from the landing craft Lasqueti Daughters.  There were 16 people on the Lasqueti Daughters (many of them tree planters) and they had dragged anchor in a small cove at Wicklow Point - waters East of Port McNeill.  The vessel was aground and in danger of breaking apart on the rocks. </p>
<p>Weather conditions were SE 35-45 knots and increasing. </p>
<p>We were the only vessel to respond to the mayday call and it took us about two hours to make our way from Knight Inlet over to Fife Sound with weather conditions deteriorating. </p>
<p>Once on-scene we realized that the small cove the vessel was in was too tight to get into with the much larger Orca Chief.  We stood by all night with our lights on the stricken vessel and monitored the situation for the Canadian Coast Guard Joint Rescue Center in Victoria until the CCGS Cape Sutil arrived about 0600.  Once on-scene the Coast Guard vessel requested that we launch our lifeboat (the Zodiac) and transfer the stranded crew out to them. </p>
<p>We brought the Orca Chief in as close as possible to the mouth of the cove to provide some shelter from the wind (now SE 50-60</p>
<div id="attachment_1615" class="wp-caption alignright" style="width: 310px"><a href="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/04/MV-Orca-Chief-Marine-Harvest-Canada.jpg" ><img class="size-medium wp-image-1615" title="MV Orca Chief, Marine Harvest Canada" src="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/04/MV-Orca-Chief-Marine-Harvest-Canada-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">MV Orca Chief, Marine Harvest Canada</p></div>
<p>knots) and waves.  Two Marine Harvest staff took the Zodiac in and transfered 14 people while additional Marine Harvest crew stayed on the Orca Chief to keep watch. </p>
<p>Once all crew had been transfered the CCGS Cape Sutil took them to a nearby logging camp and we recovered our Zodiac.  We were then stood-down by Rescue Center in Victoria, thanked for our efforts, and sent on our way.  The Captain of the Cape Sutil gave us a &#8220;high-five&#8221; for the boat crew and was nice enough to stay close while we recovered our lifeboat &#8211; a hairy adventure at the best of times. </p>
<p>In the end, we were sleepless for about 36 hours, but our original task - the safe delivery of salmon to farms in the area &#8211; was completed, just a little later than expected.  It was a happy ending.  The tree planters were safe and the landing craft was recovered. </p>
<p>I would like to personally thank my crew on the Orca Chief for an excellent, professional job that was carried out as safely as possible under some very trying conditions. It is very stressful to watch your friends and crew-mates leave the safety of the Orca Chief to bounce around in a washing machine in front of you knowing there is nothing you can do should something go wrong.</p>
<p>Luckily, this time everything went right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineharvestcanada.com/blog/2012/04/27/orca-chief-rescue-right-place-right-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Production planning just like a &#8220;fish puzzle&#8221;</title>
		<link>http://www.marineharvestcanada.com/blog/2012/04/23/production-planning-just-like-a-fish-puzzle/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/04/23/production-planning-just-like-a-fish-puzzle/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:58:53 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[What We Do]]></category>
		<category><![CDATA[alevin]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Aqua Future]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[freshwater planner]]></category>
		<category><![CDATA[fry]]></category>
		<category><![CDATA[Gina Forsyth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Hatchery]]></category>
		<category><![CDATA[JC]]></category>
		<category><![CDATA[jigsaw]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Juan Carlos Sanchez]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[marine harvest canada]]></category>
		<category><![CDATA[Ocean Falls]]></category>
		<category><![CDATA[port hardyt]]></category>
		<category><![CDATA[Processing Plant]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[salmon farming]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[smolts]]></category>
		<category><![CDATA[Stephen Budgeon]]></category>
		<category><![CDATA[technical manager]]></category>
		<category><![CDATA[water temperature]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1610</guid>
		<description><![CDATA[By Gina Forsyth For Stephen Budgeon, Technical Manager, and Juan Carlos Sanchez-Millar, Freshwater Planner, the end result of their jobs is ensuring that customers consistently have fresh fish at the correct size when they need it, no matter what time of year. In its simplest form, a production plan is the timetable for when fish [...]]]></description>
			<content:encoded><![CDATA[<p>By Gina Forsyth</p>
<p>For Stephen Budgeon, Technical Manager, and Juan Carlos Sanchez-Millar, Freshwater Planner, the end result of their jobs is ensuring that customers consistently have fresh fish at the correct size when they need it, no matter what time of year.</p>
<p>In its simplest form, a production plan is the timetable for when fish move and where they go, whether it’s from freshwater to salt water, from site to site, or from the sites to the processing plant. It’s the blueprint for the company and determines labour requirements, processing dates, harvest and transfer boat schedules as well as the need for equipment such as compressors, nets, and generators throughout the fish’s life cycle.</p>
<p>Production planning focuses on an 18 month window, although it can extend further. “It’s a lot like putting together a giant jigsaw<a href="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/04/fish-puzzle.jpg" ><img class="alignright size-medium wp-image-1611" title="Fish Puzzle" src="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/04/fish-puzzle-300x224.jpg" alt="" width="300" height="224" /></a> puzzle and making sure all the pieces fit at the right time,” said Stephen.</p>
<p>“I put it in my order with Juan Carlos for the amount of fish I need throughout the year to meet demand and he does his planning based on that number,” said Stephen. If salt water planning is described as “forward planning,” freshwater planning is best described as “backward planning”. Stephen knows what his future needs are &#8211; the forward part of the equation – and for Juan Carlos, he ensures that a sufficient number of smolts of a specific size are ready for salt water introduction to eventually achieve the harvest size and time  specified in Stephen’s plan.    </p>
<p>Juan Carlos can regulate fish growth to match Stephen’s outcomes through careful control of water temperature. Where smolts are grown is also an important part of the puzzle. “Ocean Falls hatchery has cooler water because it’s further north than our other hatcheries so we have to make sure it’s stocked earlier in order to give the smolts sufficient time to reach the needed size,” said Juan Carlos.</p>
<p>“We’re working with live animals so there’s always the potential for change,” he explained. He always has to take into account the ‘what if’ question and ensure he considers the inevitable loss of a small percentage of eggs, fry, and smolts. This means you start with more eggs than you need to account for those who may not survive.</p>
<p>Such high level and complicated planning means Juan Carlos is in constant communication with Stephen and the hatchery managers. The detailed data is tracked using both Excel and, in Stephen’s case, Aqua Future, software that uses water temperature and other data to calculate and predict fish growth and survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineharvestcanada.com/blog/2012/04/23/production-planning-just-like-a-fish-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marine engineer building satisfying career in aquaculture</title>
		<link>http://www.marineharvestcanada.com/blog/2012/04/18/marine-engineer-building-satisfying-career-in-aquaculture/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/04/18/marine-engineer-building-satisfying-career-in-aquaculture/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:39:08 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Army Reserves]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[Campbell River Storm]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Chartered Financial Analyst]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Georgie Lake]]></category>
		<category><![CDATA[Gina Forsyth]]></category>
		<category><![CDATA[Heather Clarke]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Intregrated Engineering]]></category>
		<category><![CDATA[Junior B]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[marine harvest]]></category>
		<category><![CDATA[matt clarke]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Poodle]]></category>
		<category><![CDATA[Port Hardy]]></category>
		<category><![CDATA[Terrier]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[university of Northern BC]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1603</guid>
		<description><![CDATA[By Gina Forsyth For Matt Clarke, Marine Engineering Manager, the long-term goal of contributing to the aquaculture industry using his unique combination of practical experience and formal education became reality sooner than he ever expected. And that’s just fine with him! “I’m responsible for the major things such as cage moorings that are critical every [...]]]></description>
			<content:encoded><![CDATA[<p>By Gina Forsyth</p>
<p>For Matt Clarke, Marine Engineering Manager, the long-term goal of contributing to the aquaculture industry using his unique combination of practical experience and formal education became reality sooner than he ever expected. And that’s just fine with him!</p>
<p>“I’m responsible for the major things such as cage moorings that are critical every day to the job we do,” explained Matt. Now that</p>
<div id="attachment_1607" class="wp-caption alignleft" style="width: 257px"><a href="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/04/Matt-Clarke.jpg" ><img class="size-medium wp-image-1607" title="Matt Clarke" src="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/04/Matt-Clarke-247x300.jpg" alt="" width="247" height="300" /></a><p class="wp-caption-text">Matt Clarke</p></div>
<p>Marine Harvest has voluntarily adopted the mooring standards followed by the Norwegian industry, a current focus is continuing to gather site-specific information such as water current data and weather trends. This data ensures that anchoring needs, which vary from site to site, are taken into account.</p>
<p>Born and educated through grade 12 in Port Hardy on the North Island, Matt began playing hockey at age six. This road eventually led to two seasons playing defense for the Campbell River Storm hockey team, which he describes as “a hugely positive experience”. Following a year at the University of Northern BC in Prince George, Matt attended UBC, graduating in 2006 with a Bachelor of Applied Science in Integrated Engineering.</p>
<p> After graduation, diverse job opportunities came Matt’s way, including designing dry suits for search and rescue as well as military applications and a year spent as an Officer in the Army Reserve. Through industry contacts gained while working in the freshwater side of aquaculture at Georgie Lake, Matt recently found his way to his current position.</p>
<p>During the 2010 Winter Olympics in Vancouver, Matt met Heather, a Toronto native who is working towards her designation as a Chartered Financial Analyst. Wedding bells will ring in September for the couple. “We’re looking forward to everything Campbell River and its quality of life offers,” he said. The couple’s new puppy, Zeus, a Terrier/Poodle cross, is an active addition to their household.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineharvestcanada.com/blog/2012/04/18/marine-engineer-building-satisfying-career-in-aquaculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chaos the Owl</title>
		<link>http://www.marineharvestcanada.com/blog/2012/03/23/chaos-the-owl/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/03/23/chaos-the-owl/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:28:39 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[On The Coast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Viewing]]></category>
		<category><![CDATA[Adam Richards]]></category>
		<category><![CDATA[animal rescue]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Courtenay]]></category>
		<category><![CDATA[Fast Orange]]></category>
		<category><![CDATA[float house]]></category>
		<category><![CDATA[Great Horned Owl]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Kid Bay]]></category>
		<category><![CDATA[Klemtu]]></category>
		<category><![CDATA[Kristian Fletcher]]></category>
		<category><![CDATA[Maj Birch]]></category>
		<category><![CDATA[marine harvest canada]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[mountainaire avain rescue society]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[on the coast]]></category>
		<category><![CDATA[Owl]]></category>
		<category><![CDATA[Ralph Pressner]]></category>
		<category><![CDATA[raven]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1597</guid>
		<description><![CDATA[By Kristian Fletcher On Feb 20, Adam Richards was at Kid Bay site, near Klemtu, and spotted a Great Horned Owl struggling in the waters nearby. Adam was quick to react, grabbing a dip net to place him on the corner of the float house to dry out and regain his composure. The owl hung [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Kristian Fletcher</strong></p>
<p><strong>O</strong><strong>n Feb 20, Adam Richards was at Kid Bay site, near Klemtu, and spotted a Great Horned Owl struggling in the waters nearby. Adam was quick to react, grabbing a dip net to place him on the corner of the float house to dry out and regain his composure. </strong></p>
<p><strong>The owl hung out on the deck of the house for a while when Ralph Pressner noticed a couple of ravens getting rough with him, so Adam and Ralph put the owl into a box with a towel, food and water and placed him inside to dry out. He stayed there quietly for the night, and in the morning we put him back on the deck to see if he was able to fly. He took a leap, tried to fly and fell into the water about 2 metres away. Adam quickly dipped him out of the water again and put him on the corner of the float house to dry off.</strong></p>
<p><strong>Once he was fairly dry we put him back inside the house, in his box. At this point Adam had told his young daughter about the owl and she named him “Chaos”.  <a href="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/03/Choas-wet.jpg" ><img class="alignright size-medium wp-image-1599" title="Chaos the Owl" src="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/03/Choas-wet-287x300.jpg" alt="" width="287" height="300" /></a></strong></p>
<p><strong>We let Chaos dry out in the box again for the day. When we all came in for lunch we found he had chewed his way out of the box and was sitting quite comfortably on the dining room table. We left the nearby exits open to see if he would try and take off. By the end of the work day he was still sitting there. So, we put him in a Rubbermaid tote with large holes cut in it, water and food and figured he’d be better off in that. Well, to our surprise, the next morning he was sitting on top of the tote! Not only was he on top of the tote, but the heavy jug of Fast Orange we had placed on the lid was still there! Very strange – perhaps he should have been renamed Houdini? </strong></p>
<p><strong>The next afternoon we encouraged him to take off again. This time he made it about 5 metres, but again landed in the water. This time he managed to make it to the nearby beach. We could see by the time he got to the beach there were a couple of crows and ravens bugging him again, and an eagle in the tree above watching every move he made. So, yet again Adam went over to the beach to help him, maneuvering the boat while grabbing for the dip net. Now, here’s the kicker &#8211; he placed the dip net beside Chaos and our owly friend took a look at the ravens, looked at Adam, back at the ravens and took one step forward and stood on the edge of the dip net!</strong></p>
<p><strong>Adam returned to the float house, placed the dip net on the corner of the house and Chaos just stepped off and stood there. It was obvious to us that Chaos quickly weighed his options at the beach and figured he was much better off being spoiled by us. We put him back in his tote for the night with more food and water. </strong></p>
<p><strong><a href="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/03/Chaos-dry.jpg" ><img class="alignleft size-medium wp-image-1600" title="Chaos the Owl all cleaned up and warm" src="http://www.marineharvestcanada.com/blog/wp-content/uploads/2012/03/Chaos-dry-300x230.jpg" alt="" width="300" height="230" /></a>We had contacted the Mountainaire Avian Rescue Society (MARS) in Courtenay for advice and they suggested we send him down to their place so they could check him out. We agreed, but said we were just going to give him one last chance to make it home, before shipping him 500 kms away. MARS was very friendly and supportive and really did care about Chaos and his situation. </strong></p>
<p><strong>The next morning we gave Chaos one last chance and put him outside on top of a shelf and left him be for one hour. After we came out to check him out he just looked back at us, tilted his head and jumped off the shelf and took off in perfect flight. When he got to the beach he landed in a tree, and again, to our amazement there was his mate waiting in the tree for him. We hadn’t noticed the other owl until this point, but we all agreed it was pretty awesome to see that Chaos’ mate waited for four days for him to recover. It is one of the coolest things that any of us have witnessed. Chaos was very easy going and not aggressive so we think he always knew we were just trying to help him out. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineharvestcanada.com/blog/2012/03/23/chaos-the-owl/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Local and overseas experience benefits employees and fish</title>
		<link>http://www.marineharvestcanada.com/blog/2012/03/13/local-and-overseas-experience-benefits-employees-and-fish/</link>
		<comments>http://www.marineharvestcanada.com/blog/2012/03/13/local-and-overseas-experience-benefits-employees-and-fish/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:41:59 +0000</pubDate>
		<dc:creator>marineharvestcanada</dc:creator>
				<category><![CDATA[On The Coast]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Campbell River]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fish and Wildife]]></category>
		<category><![CDATA[Gina Forsyth]]></category>
		<category><![CDATA[Harvest Manager]]></category>
		<category><![CDATA[Intregrated Resource Managment]]></category>
		<category><![CDATA[Jason Stalker]]></category>
		<category><![CDATA[Klemtu]]></category>
		<category><![CDATA[Kyuquot Sound]]></category>
		<category><![CDATA[Leigh Stalker]]></category>
		<category><![CDATA[Lower Mainland]]></category>
		<category><![CDATA[marine harvest]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Registered Professional Forester]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[salmon farmer]]></category>
		<category><![CDATA[Sault College]]></category>
		<category><![CDATA[Sault Ste Marie]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Tassal]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.marineharvestcanada.com/blog/?p=1590</guid>
